Description
Product overview
Dynamic security enabled printer
Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
http://www.hp.com/learn/ds
Do it all for one low price
Get versatile performance and print, scan, and copy.
Simple setup from your PC
Get started fast with easy setup. Use the HP Smart app to set up with USB in few easy steps.1
Quality you can count on
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents.
Key Features
Original HP Cartridges
- 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield)
- 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield)
- 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield)
- 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies
In the box
What’s in the box
- HP DeskJet 2320 All-in-One printer
- HP 305 Setup Black Cartridge
- HP 305 Setup Tri-color Cartridge
- Regulatory flyer
- Setup guide
- Reference guide
- Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies
cable(s)
- No, please purchase USB cable separately
 Recommended Products from HP
INK HP 3YM61AE 305 BLACK | INK HP 3YM62AE 305XL BLACK | INK HP 3YM63AE 305XL COLOR | |
---|---|---|---|
Page Yield | ~120 pages1 | ~240 pages1 | ~200 pages1 |
Cartridge Color | Black | Black | Tri-colour |
Why buy Original HP Supplies? | Original HP Ink is uniquely engineered to provide consistent quality, reliability, and value. | HP XL Original Ink Cartridges provide consistent quality, reliability, and value. Print more pages and change cartridges less often. Save more with XL cartridges compared to standard cartridges. | HP XL Original Ink Cartridges provide consistent quality, reliability, and value. Print more pages and change cartridges less often. Save more with XL cartridges compared to standard cartridges. |
|
 Specifications
Print speed black (ISO) | Up to 7.5 ppm |
---|---|
Print speed color (ISO) | Up to 5.5 ppm |
First page out black (A4, ready) | As fast as 15 sec |
First page out color (A4, ready) | As fast as 18 sec |
Recommended monthly page volume | 50 to 100 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Display | None |
Number of print cartridges | 2 (1 each black, tri-color) |
Print languages | HP PCL 3 GUI |
Mobile printing capability | Mobile Print Capability not supported |
Wireless capability | No |
Connectivity, standard | 1 Hi-Speed USB 2.0 |
Minimum System Requirements | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Compatible Operating Systems | Windows 11 Windows 10 Windows 7 macOS 10.12 Sierra |
Memory | Integrated memory |
Maximum Memory | 128 MB SDRAM, 32 MB flash |
Paper handling input, standard | 60 sheet input tray |
Paper handling output, standard | 25-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes supported | Letter legal 4 x 6 in 5 x 7 in 8 x 10 in No. 10 envelopes |
Media sizes, custom | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight, recommended | 75 g/m² |
Borderless printing | No |
Scan size, maximum | 216 x 297 mm |
Scanner type | Flatbed |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Digital sending standard features | No |
Copy resolution (black text) | Up to 600 x 300 dpi |
Copy resolution (color text and graphics) | Up to 600 x 300 dpi |
Copies, maximum | Up to 9 copies |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.05 watts (off), 1.83 watts (ready), 0.83 watt (sleep), 0.05 watts (auto-off) |
Ecolabels | SEPA CECP |
Sustainable impact specifications | None |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Maximum dimensions (W x D x H) | 425.2 x 304.1 x 149.1 mm |
Weight | 3.42 kg |
Product color | White |
Manufacturer Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Product overview
The simple way to get the essentials. With seamless setup from PC and dependable printing, you can handle your everyday printing, scanning, and copying needs with an affordable printer. Use HP Smart app for a simple setup, and you’re ready to go.1
Do it all for one low price
Get versatile performance and print, scan, and copy.
Simple setup from your PC
Get started fast with easy setup. Use the HP Smart app to set up with USB in few easy steps.
Quality you can count on
Original HP ink cartridges deliver sharp text and vibrant graphics for all your everyday documents.
Key Features
Seamless setup
Use the HP Smart app to set up with USB in few easy steps.
Tackle the essentials – print, scan, copy
Get versatile performance and print, scan, and copy. Easily connect your printer to your computer with the built-in USB port.3
The world’s #1 printer vendor
Count on high-quality prints time after time from the world’s #1 printer vendor.4 Exceptional HP print quality More ink. More value.5
Exceptional HP print quality
Get rich black text and vibrant graphics for all your everyday documents.
More ink. More value.
Print more pages and change cartridges less often with Original HP high-yield ink cartridges.
Enhanced printing experience
HP products work better together to provide an optimal printing experience
Reviews
There are no reviews yet.